Open Access
Table 6
Students' awareness through curriculum.
Questions | N | Yes (%) | No (%) | N/A % |
---|---|---|---|---|
Sustainability-focused course(s) such as environmental health | 73 | 26.0 | 52.1 | 21.9 |
Sustainability-focused undergraduate major | 73 | 27.4 | 49.3 | 23.3 |
Sustainability study abroad program(s) | 73 | 37.0 | 42.5 | 20.5 |
Sustainability focused internship | 73 | 34.2 | 45.2 | 20.5 |
Sustainability-focused, nonacademic certificate program(s) | 73 | 30.1 | 50.7 | 19.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.