Open Access
Table 4
Student activities on sustainability awareness.
Question | N | Yes (%) | No (%) | N/A (%) |
---|---|---|---|---|
The university participation in the campus climate challenge | 73 | 27.4 | 49.3 | 23.3 |
Student clubs/ groups/focused on sustainability (such environmental outreach or recycling) | 73 | 72.6 | 23.3 | 4.10 |
Major campus events related to sustainability such as symposia or earth day | 73 | 50.7 | 37.0 | 12.3 |
Sustainability in new student orientation | 73 | 35.6 | 43.8 | 20.5 |
Space dedicated to sustainability in a student newspaper | 73 | 39.7 | 46.6 | 13.7 |
Student ran café that serves environmentally or socially preferable foods | 73 | 37.0 | 46.6 | 16.4 |
Student publication focused on sustainability | 73 | 26.0 | 57.5 | 16.4 |
Outreach materials about on-campus sustainability efforts, such as information kiosk | 73 | 35.6 | 47.9 | 16.4 |
On-campus, organic garden for students | 73 | 19.2 | 60.3 | 20.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.