Open Access
Table 3
Campus-wide effort on sustainability awareness.
Question | N | Yes (%) | No (%) | N/A (%) |
---|---|---|---|---|
Sustainability office/center with full-time staff | 73 | 21.9 | 53.4 | 24.7 |
Campus energy manager | 73 | 21.9 | 53.4 | 24.7 |
Student government focused on sustainability | 73 | 50.7 | 35.6 | 13.7 |
Recycling manager | 73 | 41.1 | 43.8 | 15.1 |
Sustainability component in the current strategic plan | 73 | 17.8 | 56.2 | 26.0 |
Use water conservation devices | 73 | 42.5 | 39.7 | 17.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.