Open Access
Table 1
Examples of emerging jobs, salaries, and education and training requirements in the hydrogen and fuel cell industries.
Occupational title | Average salary (2016$) | Minimum educational requirements |
---|---|---|
Director of hydrogen energy development | $138,000 | Bachelor's (Business) |
Hydrogen fueling station manager | $56,300 | Bachelor's (CE) |
Hydrogen/fuel cell R&D director | $129,000 | Doctoral |
Hydrogen fuel cell system technician | $39,500 | HSD/GED/OJT/TS/apprenticeship |
Junior hydrogen energy technician | $23,400 | HSD/GED/OJT/TS/apprenticeship |
Fuel cell engineering intern | $6,800 | HSD/GED/OJT/apprenticeship |
Fuel cell manufacturing technician | $45,650 | Associate's |
Fuel cell fabrication and testing technician | $45,800 | Associate's |
Hydrogen power plant installation, operations, engineering, and management | $69,700 | Bachelor's (EE, ME, CE) |
Hydrogen energy systems designer | $47,900 | Apprenticeship/TS |
Fuel cell plant manager | $90,500 | Bachelor's (EE, ME) |
Hydrogen energy system operations engineer | $68,100 | HSD/GED |
Hydrogen fueling station designer & project engineer | $74,200 | Bachelor's (Engineer) |
Hydrogen fuel transporter − trucker | $36,950 | OJT |
Hydrogen fueling station operator | $29,700 | OJT |
Hydrogen fuels policy analyst & business sales | $56,200 | Bachelor's (Business) |
Hydrogen systems program manager | $73,220 | Bachelor's (Engineer) |
Emissions accounting & reporting consultant | $64,200 | Bachelor's (various) |
Fuel cell quality control manager | $74,600 | Master's (Science/Engineering) |
Hydrogen pipeline construction worker | $46,300 | HSD/GED/OJT/TS/apprenticeship |
Fuel cell designer | $78,200 | Master's (Science) |
Hydrogen energy engineer | $72,300 | Bachelor's (Engineer) |
Fuel cell power systems engineer | $76,400 | Master's (EE) |
Fuel cell fabrication technician | $23,150 | HSD/GED/OJT/TS/apprenticeship |
Hydrogen systems & retrofit designer | $90,600 | Bachelor's |
Fuel cell retrofit installer | $41,600 | HSD/GED/OJT/TS apprenticeship |
Fuel cell retrofit manufacturer plant labor | $36,500 | HSD/GED |
Hydrogen vehicle electrician | $44,800 | HSD/GED/OJT/TS apprenticeship |
Fuel cell vehicle development engineer | $69,800 | Bachelor's (Engineer) |
Hydrogen systems safety investigator − cause analyst | $88,350 | Bachelor's (various) |
Hydrogen lab technician | $40,600 | Associate's |
Hydrogen energy system installer helper | $23,200 | HSD/GED |
Hazardous materials management specialist | $55,300 | Bachelor's (Science) |
Hydrogen energy system installer | $31,500 | HSD/GED/OJT/TS apprenticeship |
Fuel cell power systems operator and instructor | $50,900 | HSD/GED/OJT/TS apprenticeship |
Fuel cell backup power system technician | $40,200 | HSD/GED/OJT/TS apprenticeship |
Senior automotive fuel cell power electronics engineer | $69,700 | Bachelor's (EE) |
Emissions reduction credit portfolio manager | $47,400 | Bachelor's (Business) |
Emissions reduction project developer specialist | $63,450 | Bachelor's (various) |
Emissions reduction project manager | $78,600 | Bachelor's (various) |
Hydrogen systems sales consultant | $53,800 | Bachelor's (Business) |
Hydrogen plant operations manager | $95,200 | Bachelor's (EE, ME) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.