Open Access
Table 1
Overirradiance events and event duration for irradiance peaks at or above the extraterrestrial irradiance of 1367 W/m2 registered at one of the eight Evaluation Sites reported in this paper.
Duration | Frequency | Frequency (%) | Maximum irradiance (W/m2) | Average irradiance (W) |
---|---|---|---|---|
Less than 5 s | 1044 | 31% | 1557 | 1463 |
Between 5 s and 10 s | 727 | 22% | 1711 | 1559 |
Between 10 s and 30 s | 983 | 29% | 1673 | 1555 |
Between 30 s and 1 min | 337 | 10% | 1806 | 1573 |
Between 1 min and 5 min | 259 | 8% | 1823 | 1649 |
Greater than 5 min | 24 | 1% | 1564 | 1511 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.