Open Access
Table 1
Research findings on ecological footprint from selected biofuel crops in Australia.
Items | Unit | Sun flower | Rapeseed | Palm oil | Microalgae |
---|---|---|---|---|---|
Bio-oil production | kL/ha/year | 0.44 | 1.20 | 3.69 | 27.23 |
Land required | |||||
B100 | ha | 9 116 120 | 5 864 500 | 2 262 110 | 337 299 |
B20 | ha | 1 823 224 | 1 172 900 | 452 422 | 67 459 |
Ecological footprint | |||||
B100 | ha/cap | 0.38 | 0.14 | 0.05 | 0.04 |
B20 | ha/cap | 0.08 | 0.03 | 0.02 | 0.01 |
Australian ecological footprint (EF) [8] | Global ha/cap | 6.25 | 6.25 | 6.25 | 6.25 |
% of Australian | |||||
EF B100 | % | 6.13 | 2.24 | 0.84 | 0.62 |
EF B20 | % | 1.23 | 0.48 | 0.32 | 0.12 |
Water footprint | Million m3/ha/year | 10 939 | 8931 | 7704 | 1113 |
CO2 footprint including average ILUC | gCO2/MJ | Biofuel emission 31-150 [22] | |||
Diesel fossil fuel emission ∼ 83.8 [23] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.