Open Access
Table 1
Proposed Green Growth indicators for Australian cities.
Indicator category | GG indicator | Unit of measurement |
---|---|---|
Built form | Green buildings, green infill | Sqm floor area |
People in high density and infill | # people per km2 | |
Proximity to critical amenities | Reduction in VKT | |
Climate change and energy | Renewable kWh generated | Growth in kWh generated |
Energy emissions abated, energy consumption reduced | tCO2-e abated, per capita kWh consumption reduced | |
Biophilia (urban greenery) | Increased green space, urban forestry | Forest cover as % of the city land area |
Increased community participation, health, wellbeing, green jobs | # people with improved well-being | |
Reduced urban heat island effect | Changes in mean temperature (°C) | |
Transport | Investment in public transport system + job creation | $ value of investment + # transport jobs created |
Use of public transport system and Use of active transport | # people using public transport + VKT | |
Transport emissions abated | tCO2-e abated | |
Water | Investment in infrastructure and creation of jobs | $ value of investment + # water jobs created |
Access to clean water | # people with access | |
Quality of water | Concentration of water pollutants mg/L | |
Waste | Reduced waste generation, reduced landfill | # tonnes reduced |
Cleaner (waste free) environment | # tonnes waste removed from illegal dumping | |
Safe disposal/processing of waste, reduced illegal dumping | # tonnes recycled | |
Economic growth | City level GDP and city’s GDP as a share of national GDP | GDP (in dollars) and GDP share (in %) |
Carbon intensity of GDP | tCO2-e as per unit of GDP |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.