Open Access

Table 1

Statistical performance parameters for the sites.

    2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Tromso RMSE 0.10 0.11 0.11 0.10 0.09 0.11 0.11 0.09
t-Stat 0.52 2.5 2.1 1.8 0.95 0.57 2.2 1.2
YPE 1.35 8.41 4.8 4.87 1.84 1.87 6.7 3.6
Corr 0.9 0.83 0.93 0.88 0.90 0.88 0.85 0.91
 
Bodo RMSE 0.10 0.20 0.09 0.11 0.11 0.10 0.09 0.10
t-Stat 0.36 5.5 2.1 1.4 0.87 1.22 1.02 3.5
YPE 0.9 22.9 4.27 3.31 2.22 3.14 2.3 9.03
Corr 0.89 0.74 0.93 0.9 0.88 0.89 0.91 0.90
 
Sortland RMSE 0.09 0.11 0.15 0.10 0.10 0.14 0.09 0.12 0.09
t-Stat 3.2 3.7 1.6 2.8 0.53 0.52 0.98 1.2 2.8
YPE 7.3 10.9 5.14 6.05 1.07 1.82 2.53 3.16 6.9
Corr 0.91 0.86 0.85 0.92 0.93 0.80 0.90 0.89 0.91
 
Tingvoll RMSE 0.09 0.06 0.09 0.09 0.10 0.12 0.11
t-Stat 2.9 2.3 1.3 2.7 1.5 2.3 5.05
YPE 7.28 5.83 2.55 5.5 3.5 5.51 12.6
Corr 0.90 0.91 0.93 0.92 0.90 0.90 0.91
 
Pasvik RMSE 0.11 0.33 0.11 0.10 0.09 0.09 0.10 0.10 0.08
t-Stat 0.82 0.48 0.61 1.8 1.8 0.17 1.25 1.4 1.7
YPE 2.64 3.43 1.6 5.25 6.15 0.3 3.19 3.77 4.4
Corr 0.86 0.16 0.87 0.87 0.85 0.92 0.89 0.89 0.92
 
Overhala RMSE 0.08 0.05 0.09 0.08 0.11 0.08 0.07 0.09 0.10
t-Stat 7.7 2.1 1.04 2.1 2.5 0.3 0.87 5.2 0.42
YPE 15.1 8.76 2.67 6.2 7.9 0.7 2.13 15.4 1.1
Corr 0.92 0.80 0.90 0.87 0.85 0.92 0.91 0.91 0.90
 
Gausdal RMSE 0.09 0.08 0.27 0.10 0.08 0.06 0.11 0.10 0.09
t-Stat 5.59 5.06 2.98 4.7 5.4 3.7 3.5 1.14 0.36
YPE 13.2 12.6 26.1 10.9 13.8 17.5 10.8 2.5 0.7
Corr 0.92 0.93 0.07 0.93 0.91 0.77 0.85 0.90 0.93
 
Etne RMSE 0.09 0.10 0.09 0.10 0.12 0.10 0.09 0.12 0.10
t-Stat 3.5 1.6 2.09 2.7 5.4 2.05 1.8 3.05 1.4
YPE 7.67 4.49 4.38 5.9 11.9 5.06 3.9 7.1 3.3
Corr 0.91 0.89 0.93 0.91 0.90 0.88 0.92 0.88 0.90

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.