Open Access
Table 1
Results of AEP calculation for a WT type E82 obtained using models: I (Weibull), II (Vavg cub), III (Rayleigh), IV (Weibull), V (Weibull) and based on the wind speed measurements at heights 80, 100, 140, 180 and 200 (m).
h (m) | AEP of WT (GWh) |
Relative deviation of estimated AEP, WΔ (%) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wmeasur | Wmod |
||||||||||
I | II | III | IV | V | I | II | III | IV | V | ||
80 | 4.72 | 3.98 | 4.7 | 4.73 | 3.94 | 4.18 | −15.6 | −0.3 | 0.4 | −16.6 | −11.4 |
100 | 6.28 | 5.53 | 6.08 | 5.9 | 5.17 | 5.43 | −11.9 | −3.1 | −6.0 | −17.6 | −13.5 |
140 | 8.88 | 8.05 | 8.73 | 7.81 | 7.59 | 7.65 | −9.4 | −1.6 | −12.1 | −14.6 | −13.9 |
180 | 10.86 | 10.02 | 11.26 | 9.27 | 9.68 | 9.44 | −7.8 | 3.6 | −14.7 | −10.9 | −13.1 |
200 | 11.72 | 10.95 | 12.45 | 9.87 | 10.56 | 10.2 | −6.6 | 6.2 | −15.7 | −9.9 | −13.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.