Open Access
Table 1
Selection of seven roasting experiments: summary of main parameters and results.
Test number # (−) | 2 | 5 | 20 | 8 | 9 | 10 | 14 |
Scheffler concentrator size (m 2 ) | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | 2.7 |
Drum volume (L) | 43.5 | 43.5 | 43.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Average solar irradiance Φ m (W/m 2 ) | 830 | 825 | 950 | 920 | 920 | 910 | 930 |
Drum properties | |||||||
Insulation around drum (−) | Yes | Yes | Yes | No | Yes | Yes | Yes |
Inclination backward (°) | 13 | 32 | 20 | 20 | 20 | 14 | 32 |
Rotational speed (rpm) | 8 | 8 | 18 | 18 | 18 | 18 | 19 |
Absorptivity (−) | Low | Low | High | High | High | High | High |
Date (day) November 2014 | 3 | 3 | 17 | 8 | 8 | 8 | 11 |
Time (h:min) | 9:02 | 11:15 | 10:00 | 10:30 | 11:45 | 12:45 | 11:24 |
Initial cacao mass (kg) | 3 | 6 | 6 | 2 | 2 | 1 | 2 |
Final cacao mass (kg) | 2.8 | 5.6 | 5.55 | 1.88 | 1.87 | 0.8 | 1.85 |
Total clouds duration (min:s) | 0 | 20:00 | 16:48 | 0 | 0 | 2:30 | 0 |
Final temperature (°C) | 140 | 143 | 158 | 135 | 145 | 153 | 140 |
Roasting time at 140 °C (min:s) | 32:58 | 64:53 | 50:00 | 32:25 | 20:39 | 20:52 | 32:18 |
Net roasting time at 140 °C (min/kg) | 11 | 7.48 | 5.53 | 16.2 | 10.3 | 18.4 | 16.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.